Changes in the last 30 days
Record | Last change | by | |
---|---|---|---|
Jens Peter Andersen | January 29, 2021 - 12:00:00 midnight | Unknown | |
Ane Kirstine Andersen | January 29, 2021 - 12:00:00 midnight | Unknown | |
Oline Andersen | January 29, 2021 - 12:00:00 midnight | Unknown | |
Edvard Peder Andersen | January 29, 2021 - 12:00:00 midnight | Unknown | |
Ellen Marie Andersen | January 29, 2021 - 12:00:00 midnight | Unknown | |
Rasmine Marie Andersen | January 29, 2021 - 12:00:00 midnight | Unknown | |
Mette Marie Jensdatter | January 29, 2021 - 12:00:00 midnight | Unknown | |
Jens Povelsen | January 29, 2021 - 12:00:00 midnight | Unknown | |
Ellen Olesdatter | January 29, 2021 - 12:00:00 midnight | Unknown | |
Anne Jensdatter | January 29, 2021 - 12:00:00 midnight | Unknown | |
Ole Larsen | January 29, 2021 - 12:00:00 midnight | Unknown | |
Johanne Pedersdatter | January 29, 2021 - 12:00:00 midnight | Unknown | |
Morten Olsen | January 29, 2021 - 12:00:00 midnight | Unknown | |
Kirsten Olesdatter | January 29, 2021 - 12:00:00 midnight | Unknown | |
Ole Rasmussen | January 29, 2021 - 12:00:00 midnight | Unknown | |
Johanne Kirstine Rasmusdatter | January 29, 2021 - 12:00:00 midnight | Unknown | |
Kirsten Rasmusdatter | January 30, 2021 - 12:00:00 midnight | Unknown | |
Lars Olsen | January 30, 2021 - 12:00:00 midnight | Unknown | |
Anne Cathrine Olsdatter | January 30, 2021 - 12:00:00 midnight | Unknown | |
Rasmus Olsen | January 30, 2021 - 12:00:00 midnight | Unknown | |
Anne Margrethe Rasmusdatter | January 30, 2021 - 12:00:00 midnight | Unknown | |
Rasmus Jensen | January 30, 2021 - 12:00:00 midnight | Unknown | |
Ukendt … | January 30, 2021 - 12:00:00 midnight | Unknown | |
Jens Olsen | January 30, 2021 - 12:00:00 midnight | Unknown | |
Bent Olsen | January 30, 2021 - 12:00:00 midnight | Unknown | |
Ingemar Olsen | January 30, 2021 - 12:00:00 midnight | Unknown | |
Rasmus Olsen | January 30, 2021 - 12:00:00 midnight | Unknown | |
Sidse Marie Andersdatter | January 31, 2021 - 12:00:00 midnight | Unknown | |
Lovise Augusta Nielsen | January 31, 2021 - 12:00:00 midnight | Unknown | |
Søren Nielsen | January 31, 2021 - 12:00:00 midnight | Unknown | |
Anne Kirstine Nielsdatter | January 31, 2021 - 12:00:00 midnight | Unknown | |
Søren Nielsen | January 31, 2021 - 12:00:00 midnight | Unknown | |
Johanne Beate Nielsdatter | January 31, 2021 - 12:00:00 midnight | Unknown | |
Laura Jensen | January 31, 2021 - 12:00:00 midnight | Unknown | |
Anders Pedersen | January 31, 2021 - 12:00:00 midnight | Unknown | |
Ane Margrethe Rasmussen | January 31, 2021 - 12:00:00 midnight | Unknown | |
Marianne Andersen | January 31, 2021 - 12:00:00 midnight | Unknown | |
Ellen Marie Rasmusdatter | January 31, 2021 - 12:00:00 midnight | Unknown | |
Cathrine Lovise Olsen | January 31, 2021 - 12:00:00 midnight | Unknown | |
Jensine Martine Christiane Charlotte Olsen | January 31, 2021 - 12:00:00 midnight | Unknown | |
Christiane Scharlotte Olsen | January 31, 2021 - 12:00:00 midnight | Unknown | |
Guldbrand Arntz Ole Olsen | January 31, 2021 - 12:00:00 midnight | Unknown | |
Anders Hansen | February 1, 2021 - 12:00:00 midnight | Unknown | |
Johanne Hansdatter | February 1, 2021 - 12:00:00 midnight | Unknown | |
Maren Hansdatter | February 1, 2021 - 12:00:00 midnight | Unknown | |
Hans Johansen | February 2, 2021 - 12:00:00 midnight | Unknown | |
Hans Andersen | February 2, 2021 - 12:00:00 midnight | Unknown | |
Boel Andersdatter | February 2, 2021 - 12:00:00 midnight | Unknown | |
Johanne Marie Hansdatter | February 2, 2021 - 12:00:00 midnight | Unknown | |
Anna Hansdatter | February 2, 2021 - 12:00:00 midnight | Unknown | |
Lars Hansen | February 2, 2021 - 12:00:00 midnight | Unknown | |
Ellen Larsdatter | February 2, 2021 - 12:00:00 midnight | Unknown | |
Johanne Marie Hansen | February 2, 2021 - 12:00:00 midnight | Unknown | |
Hansine Hansdatter | February 2, 2021 - 12:00:00 midnight | Unknown | |
Jacob Larsen | February 2, 2021 - 12:00:00 midnight | Unknown | |
Lars Nielsen Waldby | February 2, 2021 - 12:00:00 midnight | Unknown | |
Lars Jørgensen | February 2, 2021 - 12:00:00 midnight | Unknown | |
Margrethe Jensdatter | February 2, 2021 - 12:00:00 midnight | Unknown | |
Laura Nille Kirstine Larsen | February 2, 2021 - 12:00:00 midnight | Unknown | |
Harald Johansen | February 3, 2021 - 12:00:00 midnight | Unknown | |
Ane Kirstine Pedersdatter | February 3, 2021 - 12:00:00 midnight | Unknown | |
Nille Larsdatter | February 3, 2021 - 12:00:00 midnight | Unknown | |
Peternille Pedersdatter | February 3, 2021 - 12:00:00 midnight | Unknown | |
Johanne Marie Larsdatter | February 3, 2021 - 12:00:00 midnight | Unknown | |
Jørgen Larsen | February 3, 2021 - 12:00:00 midnight | Unknown | |
Kirstine Larsdatter | February 3, 2021 - 12:00:00 midnight | Unknown | |
Niels Larsen | February 3, 2021 - 12:00:00 midnight | Unknown | |
Peternille Larsdatter | February 3, 2021 - 12:00:00 midnight | Unknown | |
Lars Peter Jensen | February 4, 2021 - 12:00:00 midnight | Unknown | |
Ole Larsen | February 4, 2021 - 12:00:00 midnight | Unknown | |
Ane Margrethe Nielsdatter | February 4, 2021 - 12:00:00 midnight | Unknown | |
Lars Jensen | February 4, 2021 - 12:00:00 midnight | Unknown | |
Morten Jensen | February 4, 2021 - 12:00:00 midnight | Unknown | |
… Jensen | February 4, 2021 - 12:00:00 midnight | Unknown |
Statistics — www.olischer.dk
This family tree was last updated on February 4, 2021.
Individuals
Males
23,707
52.7%
52.7%
Females
21,319
47.3%
47.3%
Total surnames
Families
Total events
98,301
Earliest birth year
1465
Latest birth year
2020
This information is private and cannot be shown.
Earliest death year
1500
Latest death year
2021
This information is private and cannot be shown.
Individual who lived the longest
200
Average age at death
47
Males: 46 Females: 47
Family with the most children
17
This information is private and cannot be shown.
Average number of children per family
2.64
Most common surnames
Hansdatter, Hansdatter Johannnesdatter@N.N., Hansen, Hansen Svendsen & Nielsen@N.N., Jensdatter, Jensen, JensenJensdatter@N.N., Jensen Hansen (Datter)@N.N., Jensen Carlsen@N.N., Jensen gift Christensen@N.N., Larsen, Nielsdatter, Nielsdatter Jensdatter@N.N., Nielsen, Nielsen Pedersen@N.N., Olsen, Pedersdatter, Pedersdatter Nielsdatter@N.N., Pedersen, Pederseneller Damm@N.N., Pedersen Pedersdatter@N.N., Pedersen Pedersdatter@N.N.
www.olischer.dk
News
Opdatering af databasen
February 4, 2021 - 10:25:53 p.m.
Opdatering af databasen
Opdatering af databasen
October 17, 2020 - 9:13:22 p.m.
Opdatering af databasen, nu med 44.400 personer.
Opdatering af Birkerød Kirkebog
October 7, 2020 - 8:54:58 p.m.
Opdatering af Birkerød Kirkebog
Opdatering af databasen og Webtrees
September 23, 2020 - 8:59:19 a.m.
Opdatering af databasen
Opdatering af Webtrees til v. 1.7.17
Opdatering af databasen
July 23, 2020 - 8:27:19 p.m.
Opdatering af databasen