Boel AndersdatterAge: 63 years1752–1815
- Name
- Boel Andersdatter
Birth | 1752 Source: Arkivalieronline.dk (1) |
Marriage | Hans Johansen — View this family yes |
Birth of a daughter #1 | Anna Hansdatter 1780 (Age 28 years) Source: Arkivalieronline.dk (1) |
Birth of a son #2 | Lars Hansen 1783 (Age 31 years) Source: Arkivalieronline.dk (1) |
Birth of a daughter #3 | Maren Hansdatter June 3, 1792 (Age 40 years) Source: Arkivalieronline.dk (1) |
Christening of a daughter | Maren Hansdatter June 10, 1792 (Age 40 years) Source: Arkivalieronline.dk (1) |
Birth of a daughter #4 | Johanne Hansdatter September 4, 1794 (Age 42 years) Source: Arkivalieronline.dk (1) |
Christening of a daughter | Johanne Hansdatter September 14, 1794 (Age 42 years) Source: Arkivalieronline.dk (1) |
Death | October 21, 1815 (Age 63 years) Source: Arkivalieronline.dk (1) |
Burial | October 25, 1815 (4 days after death) Source: Arkivalieronline.dk (1) |
Family with Hans Johansen |
husband |
Hans Johansen Birth: 1756 Death: October 29, 1815 — Havreholm |
herself |
Boel Andersdatter Birth: 1752 Death: October 21, 1815 — Havreholm |
Marriage: — |
|
daughter |
Anna Hansdatter Birth: 1780 24 28 |
4 years son |
Lars Hansen Birth: 1783 27 31 |
9 years daughter |
Maren Hansdatter Birth: June 3, 1792 36 40 — Havreholm |
2 years daughter |
Johanne Hansdatter Birth: September 4, 1794 38 42 — Havreholm Death: March 5, 1827 — Havreholm |