Guldbrand Arntz Ole Olsen1816–
- Name
- Guldbrand Arntz Ole Olsen
Birth | July 19, 1816 Source: Arkivalieronline.dk (1) |
Christening | October 27, 1816 (Age 3 months) Source: Arkivalieronline.dk (1) |
Birth of a sister | Cathrine Lovise Olsen October 27, 1819 (Age 3 years) Source: Arkivalieronline.dk (1) |
Christening of a sister | Cathrine Lovise Olsen December 23, 1819 (Age 3 years) Source: Arkivalieronline.dk (1) |
Birth of a brother | Jensine Martine Christiane Charlotte Olsen 1821 (Age 4 years) Source: Arkivalieronline.dk (1) |
Christening of a brother | Jensine Martine Christiane Charlotte Olsen July 22, 1821 (Age 5 years) Source: Arkivalieronline.dk (1) |
Birth of a sister | Christiane Scharlotte Olsen March 20, 1825 (Age 8 years) Source: Arkivalieronline.dk (1) |
Christening of a sister | Christiane Scharlotte Olsen October 2, 1825 (Age 9 years) Source: Arkivalieronline.dk (1) |
Family with parents |
father | |
mother | |
Marriage: January 22, 1808 — Hjemme i Huset |
|
20 months elder brother |
Otto Christian Olsen Birth: September 18, 1809 |
3 years elder brother |
Gottfried Olsen Birth: 1812 — Esrum |
2 years elder sister |
Birthe Kirstine Olsen Birth: March 2, 1814 — Esrum |
2 years himself |
Guldbrand Arntz Ole Olsen Birth: July 19, 1816 — Esrum |
3 years younger sister |
Cathrine Lovise Olsen Birth: October 27, 1819 — Esrum |
2 years younger brother |
Jensine Martine Christiane Charlotte Olsen Birth: 1821 — Esrom |
4 years younger sister |
Christiane Scharlotte Olsen Birth: March 20, 1825 — Esrum |
Birth | Arkivalieronline.dk (1) |
Christening | Arkivalieronline.dk (1) |